Event Name | Number of Participants |
---|---|
Run The Ridge Trail 5K | 11 |
Run The Ridge Trail 10K | 1 |
Run The Ridge Trail 25K | 3 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Brena Curtis | Run The Ridge Trail 5K | Female | 26 | Leitchfield | KY US | |
Natalie Curtis | Run The Ridge Trail 5K | Female | 31 | Leitchfield | KY US | |
Aeryn Fakhrahmad | Run The Ridge Trail 5K | Female | 13 | Indian Mound | TN US | |
Jacki Fakhrahmad | Run The Ridge Trail 5K | Female | 31 | Indian Mound | TN US | |
Mehdi Fakhrahmad | Run The Ridge Trail 5K | Male | 39 | Indian Mound | TN US | |
Brandon Finch | Run The Ridge Trail 5K | Male | 39 | Brandenburg | KY US | |
Dana Guyer | Run The Ridge Trail 25K | Female | 55 | Louisville | KY US | |
Tony Haden | Run The Ridge Trail 5K | Male | 54 | Louisville | KY US | |
Casey Hatfield | Run The Ridge Trail 25K | Male | 34 | Rineyville | KY US | |
Josh Honaker | Run The Ridge Trail 10K | Male | 50 | Prospect | KY US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.